Columbia Detachment |
British North American Boundary Commission | Pay by Rank |
If there is no information on your ancestor, please contact us, and we'll see if we can find more information for you. |
The OFFICERS |
Richard Clement Moody | 872 | Arthur Reid Lempriere | |
John Marshall Grant | 949 | Henry Spencer Palmer | |
808 | Robert Mann Parsons | 5367 | John Vernon Seddall |
813 | Henry Reynolds Luard |
The white numbers are Regimental Numbers. |
A | |||
James Alexander | 4944 | Samuel Archer | |
4754 | Walter Alexander | 5157 | Thomas Argyle |
4676 | Frederick Allen | 2330 | Robert Armstrong |
Daniel D. Alman | Thomas Armstrong |
C | |||
1602 | George Cann | 4129 | John Cox |
2740 | William Christie | 572 | Philip Crart (aka Craft) |
3686 | Robert W. Colston | 4205 | Edward Croft |
1163 | James Conroy | 5159 | Allan Cummins |
James Cooper | Back to the Top |
G | |||
Thomas Gilchrist | 4161 | Robert Goskirk | |
James Gillis | 5384 | George Green |
K | |||
348 | James Keary | James Kennedy | |
5370 | David Kennedy |
L | |||
James Benjamin Launders | 1130 | John Linn | |
4563 | Samuel Layman | 2327 | James Lindsay |
2785 | Peter J. Leach | 3407 | Thomas Lomax |
4673 | Robert Liddell |
Mc | |||
William McColl | 2665 | Murdock McMillan | |
2358 | John McGowan | 5193 | John McMorran |
267 | John McKenny | 49 | John McMurphy |
P | |||
William Patterson | 5902 | Thomas Price | |
4270 | Edward Pearson | 5029 | Charles Pride |
4604 | Thomas Perkins | 5229 | George Purser |
T | |||
James Thistleton | 4807 | James Tribute | |
4973 | Frederick Thurgate | 243 | James Turnbull |
6702 | Edward Townsend | 3026 | George Turner |
Y | ||
Henry Yates |
Back to the Top | British North American Boundary Commission |
Rank | Pay rate per diem |
Serjeant | 2s. 101/2d |
Corporal | 2s. 21/2d |
Second Corporal | 1s. 103/4d |
Bugler | 1s. 21/2d |
Sapper | 1s. 21/2d |
Do you have corrections or additional information? Send us e-mail |